Unit# List Price LP$/SqFt LA #Beds #FB FLOOR
PH04 1,999,000 778 2568 3 4 MARBLE
PH03 1,950,000 765 2550 2 4 MARBLE
1201 1,594,000 767 2078 3 3 MARBLE
4405 1,495,000 705 2122 3 3 MARBLE
LPH03 1,100,000 598 1841 3 3 MARBLE
3401 1,100,000 433 2542 3 3 MARBLE
2401 1,100,000 529 2078 3 3 WOOD
3201 1,095,000 527 2078 3 3 MARBLE
3604 1,049,000 413 2543 3 3 MARBLE
2001 999,000 481 2078 3 3 MARBLE
3105 995,000 558 1782 2 2 MARBLE
3103 995,000 540 1841 3 3 MARBLE
4104 995,000 479 2078 3 3 MARBLE
801 975,000 464 2100 3 3 MARBLE
1201 945,000 455 2078 3 3 MARBLE
2901 944,000 450 2100 3 3 MARBLE
1901 939,000 452 2078 3 3 MARBLE
3101 935,000 450 2078 2 3 MARBLE
2602 929,000 505 1841 3 3 MARBLE
2405 927,000 425 2182 2 2 MARBLE
2203 925,000 502 1841 3 3 MARBLE
901 900,000 433 2078 3 3 CERAMIC
1401 897,000 432 2078 3 3 MARBLE
2703 885,000 481 1841 3 3 MARBLE
3502 868,000 471 1841 3 3 MARBLE
802 860,000 467 1841 3 3 MARBLE
3302 859,000 467 1841 3 3 MARBLE
3703 799,000 434 1841 3 3 MARBLE
4202 795,000 432 1841 3 3 CARPET
3410 795,000 444 1789 2 2 MARBLE
1803 795,000 432 1841 3 3 MARBLE
1110 790,000 443 1782 2 2 OTHER
1802 789,902 429 1841 3 3 WOOD
1903 775,000 421 1841 3 3 MARBLE
1108 775,000 493 1571 3 3 MARBLE
LPH10 750,000 421 1782 2 2 MARBLE
2903 749,000 407 1841 3 3 MARBLE
3010 719,000 403 1782 2 2 TILE
507 675,000 428 1578 3 2 MARBLE
3207 660,000 420 1571 3 3 MARBLE
1910 650,000 363 1789 2 2 WOOD
3407 649,000 413 1571 3 3 TILE
3406 599,900 552 1086 1 1 CONCRETE
2508 595,000 379 1571 3 3 MARBLE
3908 594,000 378 1571 3 3 MARBLE
2808 584,900 372 1571 3 3 MARBLE
1709 559,000 514 1087 1 1 CARPET
708 550,000 350 1571 2 3 MARBLE
808 525,000 334 1571 3 3 MARBLE
607 519,900 330 1577 3 3 MARBLE
3409 510,000 469 1087 1 1 MARBLE
4109 499,000 459 1086 2 1 MARBLE
2207 480,000 306 1571 2 3 CARPET
1508 480,000 300 1600 3 3 TILE
3109 479,000 441 1087 1 1 MARBLE
2406 474,866 437 1086 1 1 CONCRETE
3309 449,900 416 1081 1 1 PARQUET
909 449,000 413 1086 2 1 MARBLE
1509 425,000 391 1086 2 1 MARBLE
906 420,000 387 1086 2 1 MARBLE
1406 419,000 364 1150 1 1 MARBLE
3909 359,000 331 1086 1 1 TILE

                                                            


BeachClubExpert 517 Arthur Godfrey Road Miami Beach, Florida 33140
Phone: Fax:

Contact Us | Beach club III market | Rentals Tower I & III | Building Views | Rentals tower II | Satellite View | Gallery Pictures | Spa & Gym | Views & Pools | Beach club II market | Beach club I market | About Sebastian | Market Update 08 | Complex Virtual Tour | Virtual Floor Plan | Featured Properties | Home | My Blog

Copyright © 2008 BeachClubExpert
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.